MAGERT

Open File Report 86-3-CA (Electronic Version)


California County Coordinates

Checked by R. Bruce Robertson

July 1984

(HTML coding by Phil Hoehn, October 1998)


AlamedaW 122023´--W 121028´/N 37055´--N 37027´(water)
W 122021´--W 121028´/N 37055´--N 37027´(water)
AlpineW 120005´--W 119032´/N 38056´--N 38020´
AmadorW 121002´--W 120004´/N 38043´--N 38013´
ButteW 122005´--W 121004´/N 40010´--N 39017´
CalaverasW 121000´--W 120001´/N 38031´--N 37049´
ColusaW 122047´--W 121047´/N 39025´--N 38055´
Contra CostaW 122026´--W 121032´/N 38007´--N 37043´
Del NorteW 124015´--W 123031´/N 42000´--N 41022´
El DoradoW 121009´--W 119052´/N 39005´--N 38030´
FresnoW 120056´--W 118021´/N 37036´--N 35054´
GlennW 122056´--W 121051´/N 39048´--N 39023´
HumboldtW 124025´--W 123024´/N 41029´--N 40000´
ImperialW 116007´--W 114027´/N 33026´--N 32036´
InyoW 118047´--W 115038´/N 37028´--N 35047´
KernW 120012´--W 117037´/N 35048´--N 34048´
KingsW 120019´--W 119028´/N 36030´--N 35047´
LakeW 123006´--W 122020´/N 39035´--N 38039´
LassenW 121020´--W 119059´/N 41012´--N 39042´
Los AngelesW 118057´--W 117038´/N 34050´--N 33042´ (Point Fermin)
W 118057´--W 117038´/N 34050´--N 32047´ (San Clemente Island)
MaderaW 120033´--W 119001´/N 37047´--N 36045´
MarinW 123002´--W 122025´/N 38020´--N 37048´ (land)
W 123002´--W 122021´/N 38020´--N 37048´ (water)
MariposaW 120024´--W 119018´/N 38054´--N 37011´
MendocinoW 124002´--W 122049´/N 40001´--N 38045´
MercedW 121015´--W 120003´/N 37038´--N 36044´
ModocW 121028´--W 119059´/N 42000´--N 41011´
MonoW 119039´--W 117049´/N 38043´--N 37027´
MontereyW 121059´--W 120012´/N 36056´--N 35047´
NapaW 122039´--W 122003´/N 38052´--N 38009´
NevadaW 121017´--W 120000´/N 39032´--N 39000´
OrangeW 118008´--W 117024´/N 33057´--N 33023´
PlacerW 121029´--W 120000´/N 39019´--N 38042´
PlumasW 121030´--W 120005´/N 40027´--N 39035´
RiversideW 117041´--W 114026´/N 34005´--N 33025´
SacramentoW 121052´--W 121001´/N 38044´--N 38001´
San BenitoW 121039´--W 120035´/N 37000´--N 36011´
San BernardinoW 117049´--W 114007´/N 35049´--N 33052´
San DiegoW 117036´--W 116004´/N 33031´--N 32032´
San FranciscoW 122031´--W 122021´/N 37049´--N 37042´30" (land only)
W 123007´--W 122016´/N 37056´--N 37042´30" (water with Farallon Islands)
San JoaquinW 121035´--W 120056´/N 38018´--N 37029´
San Luis ObispoW 121021´--W 119027´/N 35048´--N 34053´
San MateoW 122032´--W 122004´/N 37042´30"--N 37006´
Santa BarbaraW 120039´--W 119026´/N 35007´--N 34022´ (without Channel Islands)
W 120039´--W 119000´/N 35007´--N 33026´ (with Channel Islands)
Santa ClaraW 122013´--W 121012´/N 37029´--N 36053´
Santa CruzW 122019´--W 121035´/N 37017´--N 36051´
ShastaW 123005´--W 121019´/N 41012´--N 40017´
SierraW 121004´--W 120000´/N 39047´--N 39023´
SiskiyouW 123043´--W 121026´/N 42001´--N 40059´
SolanoW 122025´--W 121035´/N 38033´--N 38002´
SonomaW 123033´--W 122020´/N 38052´--N 38004´
StanislausW 121030´--W 120023´/N 38005´--N 37011´
SutterW 121057´--W 121024´/N 39019´--N 38043´
TehamaW 123004´--W 121018´/N 40027´--N 39047´
TrinityW 123038´--W 122026´/N 41022´--N 39058´
TulareW 119035´--W 118058´/N 36045´--N 35047´
TuolumneW 120040´--W 119011´/N 38026´--N 37038´
VenturaW 119029´--W 118037´/N 34054´--N 34002´ (without San Nicolas Island)
W 119035´--W 118037´/N 34054´--N 33013´ (with San Nicolas Island)
YoloW 122026´--W 121030´/N 38056´--N 38019´
YubaW 121039´--W 121000´/N 39039´--N 38055´


Return to MAGERT Electronic Publications Page