National Rankings |
| Rank | Quality of PhD Placements | Placements at PhD Granting Departments | Faculty Scholarly Productivity Index | Journal Productivity | Citations | American Politics, Reputational | Public Law, Productivity | Public Law, Reputational | Graduate Training, Productivity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Tech | Cal Tech | Wash. U. | Cal Tech | UC-Irvine | Harvard | Stony Brook | Ohio State | Rochester |
| 2 | UC-San Diego | UC-San Diego | Harvard | Stony Brook | Harvard | Michigan | Ohio State (t) | Berkeley | Wisconsin, Milwaukee |
| 3 | Stanford | Yale | Yale | Rochester | Yale | Stanford | South Carolina | Michigan State | Iowa |
| 4 | Stony Brook | Wash. U. | Stony Brook | Iowa | Chicago | Berkeley | Michigan State | Yale | Michigan State |
| 5 | Harvard | Stony Brook | Illinois | Houston | Rochester | Yale | North Texas | Wash. U. | Stanford |
| 6 | Rochester | UC-Irvine | Kansas | CMU | UCLA | Ohio State | Houston (t) | Wisconsin | Wash. U. |
| 7 | Yale | Harvard | Maryland | Mich. State | Duke | Rochester | Kansas | Stony Brook | Indiana |
| 8 | Michigan | Stanford | Princeton | Texas A&M | Stony Brook | Princeton | Florida State | Chicago | Cal Tech |
| 9 | UC-Irvine | Princeton | UCSB | Stanford | Ohio State | UCSD | Geo. Wash. (t) | Johns Hopkins | Minnesota |
| 10 | Northwestern | Chicago | Virginia | Georgia | Michigan | Wisconsin | Wash. U. (t) | Virginia | Stony Brook |
| 11 | UCLA | Minnesota | N/A | Ohio State | Columbia | Duke | UNC-Charlotte | Princeton | Rice |
| 12 | Chicago | Rochester | N/A | New Mexico | Stanford | Minnesota (t) | Delaware (t) | Emory | Colorado |
| 13 | Emory | Berkeley | N/A | UC-Irvine | Michigan State (t) | Indiana | Emory (t) | U. Mass. | Loyola U. |
| 14 | Berkeley | Michigan | N/A | UC-Riverside | UC-San Diego | UCLA | UC-Davis (t) | Stanford | Michigan |
| 15 | Iowa | Northwestern | N/A | Emory | Oregon | UNC-CH | UNC-CH | U. Washington | Duke |
| 16 | Princeton | Iowa | N/A | Rice | UNC-CH | Wash U. | Minnesota (t) | Northwestern | Emory |
| 17 | Wash U. | Rice | N/A | North Texas | Pennsylvania | Mich. State | SMU (t) | Harvard | Yale |
| 18 | MIT | Wisconsin, Milwaukee | N/A | Florida State | Arizona | Stony Brook | So. Ill. | Rutgers | Vanderbilt |
| 19 | Minnesota | Wisconsin | N/A | Minnesota | Tufts (t) | Chicago (t) | Texas, No. Ill (t) | Houston | UC-Riverside |
| 20 | UC-Davis | UCLA | N/A | Indiana | Colorado, AZ State (t) | Iowa (t) | Columbia, LSU (t) | South Carolina | Berkeley |
(t) = tied with school listed above it. Thus, in the U.S. News rankings, Chicago and Iowa are tied with Stony Brook.
Column Definitions
Column 1: Production-Adjusted Placements Scores, as reported by Fowler, Grofman, and Masuoka (2007), "Social Networks in Political Science: Department Attractiveness and Ph.D. Placement, 1960-2002," PS: Political Science & Politics (forthcoming) .
Column 2: Placements at PhD granting departments in terms of ratio success to total number of PhDs produced, 1966-2001, as reported by Grofman, Feld, and Masuoka (2005), "Direct And Indirect Influence Among Political Science Departments," Center for the Study of Democracy, Paper 05-14.
Column 3: Top Research Universities in the 2005 Faculty Scholarly Productivity Index, from The Chronicle of Higher Education.
Column 4: Major journal articles per faculty, from PS, Publication of the American Political Science Association, December 1998.
Column 5: Political science citations per faculty, from Diamond-Graham Dataset taken from 1995 NRC data.
Column 6: Reputational ranks, compiled by U.S. News and World Report, 1998.
Column 7: Articles per faculty in the top 3 political science journals, as compiled by Law and Courts, Winter 1999
Column 8: Reputational ranks, as compiled by Law and Courts, Summer 1998
Column 9: Major journal articles published by graduates of the program, divided by the number of graduates in the past three years, as reported by McCormick & Rice in the September 2001 issue of PS.