Department of Political Science

National Rankings

The Top 50 Political Science Departmentsa
UniversityRank WTFAC TOTAL FACSIZ PUBFAC WTOT
Cal Tech 1 44.01 19.07 6.00 3.18 264.03
SUNY Stony Brook 2 41.47 52.75 17.33 3.04 718.61
Rochester 3 31.20 49.23 21.66 2.27 675.69
Iowa 4 29.92 49.89 21.83 2.29 653.09
Houston 5 24.71 58.24 30.50 1.91 753.70
Carnegie Mellon 6 21.77 9.15 6.00 1.53 130.62
Michigan State 7 21.45 44.29 28.66 1.55 614.80
Texas A&M 8 21.42 65.00 40.00 1.63 856.68
Stanford 9 19.97 39.74 26.33 1.51 525.79
Georgia 10 19.74 45.16 29.00 1.56 572.41
Ohio State 11 19.28 49.48 34.00 1.46 655.45
New Mexico 12 18.46 23.33 15.66 1.49 289.02
UC-Irvine 13 18.45 29.40 21.00 1.40 387.55
UC-Riverside 14 18.29 21.66 14.33 1.51 262.11
Emory 15 17.78 26.05 20.66 1.26 367.27
Rice 16 17.61 20.08 14.00 1.43 246.54
North Texas 17 17.20 29.73 22.00 1.35 378.41
Florida State 18 17.03 28.61 21.33 1.34 363.20
Minnesota 19 16.88 35.26 27.33 1.29 461.26
Indiana20 15.91 37.65 30.50 1.23 485.35
UC-Davis 21 15.63 29.48 24.00 1.23 375.07
Harvard 22 15.51 58.90 48.66 1.21 754.72
North Carolina 23 15.17 43.39 38.33 1.13 581.35
UCLA 24 14.94 49.50 45.00 1.10 672.21
UC-San Diego 25 14.80 33.58 30.50 1.10 451.29
Kentucky 26 14.70 23.19 20.33 1.14 298.88
LSU 27 14.17 21.83 19.66 1.11 278.67
Washington St. Louis 28 14.13 21.44 20.50 1.05 289.65
Nebraska 29 13.85 20.80 18.50 1.12 256.27
Marquette 30 13.45 16.50 17.00 .97 228.69
Arizona 31 13.44 32.97 33.00 1.00 443.46
New Orleans 32 13.14 16.33 16.00 1.02 210.18
Michigan 33 12.80 48.14 51.66 .93 661.42
Yale 34 12.41 30.96 33.00 .94 409.61
Arizona State 35 12.39 25.99 26.00 1.00 322.02
Columbia 36 12.30 41.57 40.00 1.04 491.95
Wisconsin-Milwaukee 37 12.20 24.57 24.50 1.00 298.96
Pittsburgh 38 12.13 30.82 30.33 1.02 367.82
West Virginia 39 11.83 18.16 18.33 .99 216.93
Duke 40 11.69 26.31 30.00 .88 350.63
George Washington 41 11.58 21.08 23.50 .90 272.22
UC-Berkeley 42 11.31 33.89 39.66 .85 448.40
Colorado 43 11.17 28.14 32.00 .88 357.41
Wisconsin-Madison 44 10.09 32.98 41.00 .80 413.51
Cornell 45 9.92 23.47 29.66 .79 294.17
New York University 46 9.41 18.47 25.00 .74 235.29
Princeton 47 9.09 37.30 48.33 .77 439.14
Georgetown 48 8.65 25.40 34.50 .74 298.43
UC-Santa Barbara 49 8.56 14.08 21.00 .67 179.83
South Carolina 50 8.41 30.99 46.33 .67 389.44

NOTES:
WTFAC = WTOT/FACSIZE = Department score for publications per faculty member, controlling for journal quality
TOTAL = Raw score for number of publications in top journals
FACSIZE = Average number of political science faculty, 1986-96
PUBFAC = TOTAL/FACSIZE = Publications per faculty member
WTOT = Publications weighted by Garand's (1990) journal impact score
aSOURCE: Ballard, Michael J., and Neil J. Mitchell. 1998. "The Good, the Better, and the Best in Political Science." PS: Political Science & Politics 31(4): 826-28.